Look up foreign invested enterprises in Vietnam. In today’s context of economic integration, many popular types of businesses and foreign investment companies appear, causing many inadequacies for many people. So, what does the issue of finding foreign investment companies consist of? How to look up foreign-invested enterprises? To learn more about this issue, please follow the article below from Quoc Bao Law to refer and understand more information.
Follow the article below from Quoc Bao Law for reference and to understand more information.
Begin your journey of discovery regarding investment procedures in Vietnam, where opportunities await and success is not far away !
Do you need advice or support on what you are looking for ? For help setting up a business in Vietnam, investing, applying for temporary residence cards and visas, entry permits and work permits, please contact Vietnam Contact Luật Quốc Bảo .
Please contact hotline /zalo : 0763387788 .
Address : 528 Le Van Sy , District 14 , District 3 , Ho Chi Minh City
Facebook fan page : https://www.facebook.com
Mục lục
- 1 National information portal on foreign investment.
- 2 Objectives of the national information system on investment
- 3 Instructions for looking up business information nationwide.
- 4 Send official dispatch to the Business Registration Office
- 5 Look up business information at the General Department of Taxation
- 6 Look up foreign business information.
- 7 List of enterprises with foreign investment capital.
- 8 Please refer to: National Security Law – Hotline/zalo: 0763387788
- 9 How do foreign-invested enterprises want to do travel services in Vietnam for both domestic and international markets?
National information portal on foreign investment.
In recent years, foreign investment has been evaluated as one of the important parts of the economy, contributing greatly to the socio-economic development of Vietnam. Improving the efficiency of capital sources through improving the quality of foreign investment management is an issue that needs to be focused in the near future.
The current national information system on foreign investment is managed and operated by the Ministry of Foreign Investment and the Ministry of Planning and Investment according to the provisions of the Investment Law. This system is being operated in all localities and FDI enterprises from the stage of submitting, receiving and processing online documents, synthesizing reports, and collecting reports from businesses.
The project “Upgrading and developing the national information system on investment” funded by the Korean International Cooperation Agency is expected to be implemented in 04 years from 2019 to 2022. The project is implemented under the coordinated by KOICA and the Ministry of Planning and Investment, with the Foreign Investment Agency as the project owner.
The implementation of the project will help comprehensively upgrade the functions of the System to support state management agencies in charge of investment from central to local levels to effectively manage tools for investment activities. foreign investment. monitoring and policy development. At the same time, it will shorten the investment procedure time for private investors, contributing to improving Vietnam’s investment environment and enhancing the attraction of foreign investment for socio-economic development.
Objectives of the national information system on investment
Strengthen the capacity of the National Investment Information System to improve the effectiveness of state investment management and support the business community and investors in finding opportunities and developing business in Vietnam. .
– Upgrade and develop the national investment information system to provide online public services to investors; Deploying online investment certificates.
– Build a national database system on foreign investment in Vietnam and investment from Vietnam to foreign countries, thereby providing quality reports and assessments on the investment situation and trends of the country. foreign investors in Vietnam and Vietnamese investment abroad, as a basis for building foreign investment policies in Vietnam and Vietnam abroad.
– Implement data integration and sharing with other national information systems on the basis of the Ministry’s integration and sharing platform for the purpose of exchanging and exploiting information and analyzing reports of MPI and providing provide information to other organizations and individuals.
– Develop search tools and information analysis to support investors and businesses in discovering investment and business development opportunities in Vietnam.
– Develop search engines and analyze information to support investors in making investment decisions.
– Build a system that meets the requirements for ensuring information security for national information data on investment, ensuring the integrity of data for business processing as well as exploiting statistical reports. D
Ensuring information security is essential in today’s era when the trend of cyber attacks is increasing in many ways such as cyber attacks targeting user data increasingly when data is encrypted, blackmailing. , attacks to steal personal information, change data integrity.
Building an information security system includes developing human resources and policy elements in parallel with technological elements such as system development from basic technology solutions, traditional systems, and technology. information and then develop innovative solutions.
– Upgrade the system to ensure compatibility with the e-Government architecture of the Ministry of Planning and Investment. This system is installed and operated at the data center of the Ministry of Planning and Investment, located in the information technology application system of the Ministry, designed and built according to the architecture of e-government. The system ensures connection and integration with other systems of the Ministry as well as systems of ministries, branches, and Government Offices.
Objectives of the national information system on investment
Project effectiveness.
The national investment information system will promote the effectiveness of policies, technology transfer and achieve socio-economic efficiency.
* Policy effectiveness:
– Simplify and standardize the investment registration process, procedures and steps.
– Reduce risks in the process of conducting business activities by searching for information about businesses on the National Investment Information Portal.
– Support the institutional apparatus of investment registration agencies from central to local levels to effectively implement investment licensing.
– Unify and improve the quality and efficiency of public administrative management related to investment registration and information management on activities of enterprises and FDI projects.
With the aim of innovating both quantity and quality in administrative processes related to investment of the Vietnamese private sector.
The Vietnamese government ensures transparency and efficiency of work related to private investment, while investors can contribute to national competitiveness and economic development by providing Simplify administrative procedures as well as eliminate many costs related to administrative procedures.
* Economic and social efficiency:
– Contribute to transparency in the business environment,
– Improve the quality of public administrative services,
– Improve the capacity of state administrative staff
– Create favorable conditions for businesses in the process of establishment and operation
The time and cost of completing investment registration procedures are significantly reduced through online licensing. In addition, individual and business investors benefit from finding information about legality, investment environment, industry information, production and business activities in Vietnam to analyze the situation. , evaluate and make reasonable investment decisions.
– Significantly improve the quality of the business environment.
The national investment information system has been deployed and operated at state management agencies in charge of investment nationwide. Departments of Planning and Investment, Management Boards of Economic Zones, Industrial Parks and FDI enterprises in 63 provinces and cities have been using the system effectively and actively in issuing investment registration certificates, adjusting project information and submitting reports. periodic.
Look up companies with foreign investment.
Right to provide business information.
According to Clause 1, Article 33 of the Enterprise Law 2020, organizations and individuals have the right to request the state management agency in charge of business registration and the business registration agency to provide information stored on the System. National information system on business registration and must pay fees according to the provisions of law.
Searching for business information is regulated in Article 36 of Decree 01/2021/ND-CP and Article 5 of Circular 01/2021/TT-BKHDT in the following forms:
– Information is provided free of charge and publicly on the national business registration portal at https://dangkylanhdoanh.gov.vn, including: business name; business code; head office address; business; Full name of legal representative; legal status of the enterprise.
– Organizations and individuals who want to provide business registration information as prescribed in Clause 1, Article 33 of the Enterprise Law will send a request to provide information to the national business registration portal or the Agency. Vietnamese management. The state management of business registration or the provincial business registration office will be provided with information (for a fee).
Some state regulatory agencies in charge of business registration that organizations and individuals may request to provide business information to include:
Ministry of Planning and Investment (Business Registration Support Center under the Department of Business Registration Management); Business Registration Office where the enterprise is headquartered.
Fees for providing information comply with the provisions of law.
Instructions for looking up business information nationwide.
Look up business information on the National Business Registration Portal.
Step 1: Access the National Business Registration Portal at: https://dangkylanhdoanh.gov.vn.
Step 2: Enter your tax code/business code or business name in the search box in the top left corner then click the search button
Step 3: After pressing the search button, results will appear containing the name of the business you are looking for.
If you search by tax code/business code, the exact results of the business you are looking for will be displayed.
In case of searching by name, the displayed results will be businesses with the same or similar names. Searchers click on the business they are looking for to see detailed information.
The results displayed on the National Business Registration Portal page will include the following information:
– Company’s name; Business name written in a foreign language; Abbreviated business name;
– Operational status;
– Business code;
– Legal type;
– Date of establishment;
– Name of legal representative;
– Head office address;
– Business lines according to Vietnam Economic Industry System.
Send official dispatch to the Business Registration Office
According to Article 5 of Circular 01/2021/TT-BKHDT, organizations and individuals can request to be provided with information specified in Clause 1, Article 33 of the Law on Enterprises at the Business Registration Office where they are located. headquarters of the enterprise. and must pay fees according to regulations.
Accordingly, if an individual or organization needs to look up business information, they can send a request (for individuals) or an official dispatch (for organizations). It clearly states important information such as: the business wants to be provided with information, the reason for providing it, the information that needs to be provided…
If approved, the business registration agency will issue a written response with the information the business needs to provide.
Look up business information at the General Department of Taxation
Currently, the General Department of Taxation has integrated the feature to look up internal tax enterprise information at: https://dangkylanhdoanh.gov.vn/en/Pages/default.aspx
Here, only fill in information about the business’s tax code, business name, headquarter address, ID card/CCCD number and confirmation code, to be able to look up information about the business.
Look up foreign business information.
Some provinces and cities have now provided information about foreign businesses on the Ministry of Industry and Trade’s portal.
Here, just enter the name of the business/trader, select Country and along with some other content, you can look up information about the foreign business, including address and business line.
List of enterprises with foreign investment capital.
LIST OF ENTERPRISES WITH FOREIGN INVESTED CAPITAL | ||
TT | Company’s name | Field of activity |
I | TEXTILE AND GARMENT INDUSTRIAL PARK – PHO NOI B | |
first | Coats Phong Phu Company Limited/Branch of Coats Phong Phu Company Limited | Production of sewing and embroidery threads; Exercising export rights, import rights, wholesale distribution rights (without establishing wholesale establishments) and retail distribution rights (without establishing retail establishments) of items with HS codes: 5204, 5205, 5401->5403, 5503.20.00, 5508, 5509, 9607, 3506, 3919, 3920, 5806, 5907, 7319, 8452.30.00, 5603, 5901. |
2 | Hung Yen Weaving and Dyeing Co., Ltd./WEAVING AND DYEING FACTORY OF ALL KINDS OF STRETCH FABRIC | Production of knitted fabrics and stretch fabrics using weaving and dyeing technology; Exercising wholesale distribution rights (not establishing wholesale establishments), retail distribution rights (not establishing retail establishments), export rights |
3 | HanSung Haram Vietnam Co., Ltd./Han Sung yarn and thread manufacturing and dyeing factory | Producing and dyeing all kinds of threads, fibers and producing accessories and materials for the textile industry. |
4 | Kai International Vietnam Co., Ltd/Garment factory produces sewing thread | Production of sewing thread |
5 | Semapo Vina Company Limited/Semapo Vina Factory Project | Producing all kinds of fibers and threads |
6 | SAN MA RU VINA COMPANY LIMITED/ SAN MA RU VIETNAM FACTORY | Production of all kinds of threads; woven fabric production |
7 | Hung Yen Textile and Dyeing Company Limited | Investing in additional factories, machinery and equipment to increase the scale of capacity of the Weaving and Dyeing Factory of all kinds of stretch fabrics project from 7,000,000 m of products/year to 14,000,000 m of products/year. |
8 | Hung Yen Textile and Dyeing Company Limited/Investment project on fabric printing line. | Invest in a printing line on fabric products produced by Hung Yen Textile and Dyeing Company Limited. |
9 | Hung Yen Textile and Dyeing Company Limited/Project to move and invest in additional product inspection lines | Renovating and upgrading factories and warehouses, to move and invest in additional machinery and equipment to check and test fabrics and warehouses for products produced by Hung Yen Textile and Dyeing Co., Ltd.. |
ten | Linea Aqua Vietnam Co., Ltd./ Investment project to establish a swimwear factory | Producing and processing high quality swimwear and sports costumes, masks of all kinds, protective clothing for medical use, costumes from all kinds of materials (except leather and fur) such as: pants , shirts, skirts of all kinds; hat; socks, belts, hair nets, festival items,… for export |
11 | Jasan Textile Dyeing Co., Ltd. (Vietnam)/ JASAN VIETNAM TEXTILE DYEING FACTORY | + Invest in building a factory to produce and process colored yarns of all kinds, garments and garment accessories. + Exercise the right to export, import, and wholesale distribution (without establishing a wholesale facility) of goods with HS codes: 6004, 5401, 6217, 6115, 6102, 6103, 6104, 6105, 6106, 6107, 6108, 6109, 6110, 6111, 6113, 6114 |
twelfth | Hung Yen Weaving and Dyeing Co., Ltd./ Expanding the weaving and dyeing factory of all kinds of stretch fabrics for the 3rd time | Investing in additional machinery and equipment, increasing the capacity of the Project “Factory for weaving and dyeing elastic fabrics of all kinds” from 14 million m3 of products/year to 21 million m3 of products/year. |
13 | Sebang Vina Co., Ltd. / Sebang Vina Logistic Center Project | Invest in building a Logistics center to provide transportation agency services; Warehousing and storage of goods. |
14 | Success Loyal Vietnam Textile Company Limited/ FACTORY MANUFACTURING COLOR THREADS AND ACCESSORIES FOR THE GARMENT INDUSTRY. | Investing in building a factory to produce and process all kinds of colored threads; shoelaces, elastic bands, textile cords and other textile products; dyeing textile products, fibers, fabric ribbons, and garment accessories. |
15 | Galvanizing JV TV Co., Ltd/ HOT DIP ZINC Plating FACTORY | Rent the factory, infrastructure and galvanizing line machinery and equipment under the steel structure factory project of Viet Hung Industrial Investment Co., Ltd. to produce galvanizing of all types of steel structures |
16 | New Order Textile Thread and Rope Co., Ltd./ NEW ORDER TEXTILE THREAD AND ROPE MANUFACTURING FACTORY | Invest in building a factory to produce threads, yarns, zippers, textile cords, rubber bands and rent out factories and offices. |
17 | Lee Hing Vietnam Textile Co., Ltd. / LEE HING TEXTILE VIETNAM PROJECT | Invest in building a fabric factory for underwear, sportswear, hats and shoes; dyeing and finishing processing of knitted fabric products; producing masks of all kinds; factory lease. |
18 | SENKO DISTRIBUTION SERVICES COMPANY LIMITED (VIETNAM)/ SENKO DISTRIBUTION SERVICES COMPANY LIMITED (VIETNAM) | + Invest in building a Logistics center to provide warehousing and goods storage services; Freight agency services, including: Freight forwarding services, the organization and operation of freight operations on behalf of the shipper through the search for transportation and related services, preparation of documents and provision of information. business news; Marine transportation support services, including: customs clearance services; management consulting services; and other services include: Checking bills of lading, freight brokerage, cargo inspection; sampling and determining weight, receiving and accepting goods, preparing transport documents (These services are performed on behalf of the shipper). + Exercise the right to export, import, and wholesale distribution of goods with the following HS codes: 0401 -> 0410, 0701 -> 0714, 0801 -> 0814, 0901 -> 0910, 1001 -> 1005, 1006 (excluding distribution rights for rice products), 1007, 1008, 1101 -> 1108, 1201 -> 1214, 1601 -> 1605, 1701 (excluding exercise of distribution rights for cane sugar or beet sugar), 1702, 1703, 1704, 1801 -> 1806, 1901 -> 1905, 2001 -> 2009, 2101 -> 2106, 2201 -> 2209, 2309, 3301 -> 3304, 3306, 3307, 3401, 3402, 3403, 3405, 3506, 3808, 3810, 3811, 3917, 3918, 3919, 3921, 3922, 3923, 3924, 3926, 4008, 4009, 4015, 4016, 4017, 4201 4202, 4203, 4205, 4206, 4414, 4417, 4419, 4421, 4602, 4808, 4810, 4811, 4817 -> 4821, 4823, 5701 -> 5705, 5807, 6101 -> 6117, 6 201 -> 6217, 6301 – > 6308, 6401 -> 6406, 6501, 6502, 6504, 6505, 6506, 6601, 6602, 6603, 6808, 6809, 6810, 6814, 6815, 6909 -> 6914, 7009, 7010, 7013, 7018, 7020, 7117, 7 319, 7322 -> 7326, 7419, 7502, 7508, 7601, 7615, 7616, 7901, 7907, 8007, 8201 -> 8207, 8210 -> 8215, 8301, 8302, 8304, 8305, 8306, 8310, 8414, 8418, 8423, 8467, 8470, 8472, 8508, 8509, 8510, 8513, 8 516, 8531, 8712 -> 8715, 9102, 9105, 9107, 9016, 9017, 9023, 9025, 9026, 9031, 9103, 9106, 9401 -> 9405, 9506, 9603, 9605 -> 9609, 9611, 9 612, 9615, 9619, 9620 . |
19 | Texco Investment (VN) Company Limited/ Texco Vietnam project phase I | Invest in building a factory to produce straps and straps; dyeing textile fabrics, yarns, textile products including clothing. |
20 | DK YK HANOI SB COMPANY LIMITED/ PROJECT DK YK HANOI SB COMPANY LIMITED IN HUNG YEN | + Production and dyeing of yarns, threads and rubber bands; renting office + Exercise the right to export, import, and wholesale distribution rights (without establishing a wholesale facility) of goods with HS codes: 3824, 3919, 3923, 3926, 4015, 4819, 4821, 4908, 5204, 5401, 5402, 5403, 5404, 5405, 5406, 5508, 5509, 5510, 5511, 5603, 5 604, 5605, 5806, 5807, 5808, 5810, 5903, 6002, 6003, 6005, 6006, 6117, 6217, 6307, 8308, 9606, 9607. |
21 | Santa Vietnam International Investment Company Limited (Ms. LIN LIU CHI-CHU)/ SANTA VIETNAM FACTORY | Invest in building an electroplating factory for electronic devices, components, and electronic component wires; metal punching; producing products from PA and LCP plastic beads; factory lease. |
22 | PIONEER ELASTIC INTERNATIONAL HOLDINGS LIMITED/ PIONEER ELASTIC VIETNAM PROJECT | Invest in building a factory to produce narrow fabric, narrow dyed fabric and fabric straps. |
23 | NGOC TE SHOES COMPANY LIMITED/ NGOC TE SHOES COMPANY LIMITED | Invest in building a factory to produce shoes, shoe accessories and shoe soles. |
24 | MUYUE COMPANY LIMITED/MUYUE MOTORCYCLE PARTS FACTORY | Production of rubber gaskets; Production of motorbike, electric vehicle, bicycle frames and details of motorbikes, electric vehicles, bicycles, and cars; Paint and coat the surface of details, components, and supplies used to assemble motorbikes, electric vehicles, bicycles, and cars using electrostatic painting technology. |
25 | REGINA MIRACLE INTERNATIONAL (VIETNAM) LIMITED/ REGINA MIRACLE INTERNATIONAL PROJECT HUNG YEN. | Investing in building a garment manufacturing and processing factory; and clothes of all kinds, cloth masks of all kinds and protective clothing, woven pants, shirts, and costumes (do not wash and dye the products. REGINA MIRACLE INTERNATIONAL HUNG YEN COMPANY LIMITED is subject to export processing enterprise regulations. |
26 | Ms. KIM SUNHEE and Mr. NGUYEN DANG HAU/ MAU THREAD FACTORY | Producing all kinds of colored threads. |
27 | JILI VIETNAM ELECTRICAL GAS COMPANY LIMITED/JILI VIETNAM GAS ELECTRICAL PRODUCTION FACTORY | + Production of components and accessories: motorbike engines, mopeds, electric vehicles, generators; Manufacturing and assembling agricultural, forestry and garden machines; Manufacturing and assembling electric bicycles and two-wheeled electric vehicles; Production and assembly of gasoline and diesel generators. + Exercise the right to import, export, and wholesale distribution (without establishing a wholesale facility) of goods with HS codes as follows: 3208, 3926, 4009, 4016, 4804, 7207, 7208, 7209, 7210, 7211, 7212, 7219, 7225, 7226, 7227, 7228, 7318, 7604, 7605, 7606, 7607, 8003, 8302, 8432, 8433, 8434, 8436, 8437, 8 482, 8483, 8501, 8502, 8503, 8504, 8511, 8536, 8544, 8707, 8708, 8714, 8716. |
28 | DAI HOA VN TEXTILE CO., LTD/ DAI HOA VIETNAM FACTORY, OFFICE FOR LEASE | Invest in building factories, offices and auxiliary works for rent. |
29 | LONGWIN ELECTRICAL TECHNOLOGY CO., LTD/ ENGINE AND COMMON MACHINERY ASSEMBLY | + Assembling gasoline-powered generators; Producing plastic covers for the machinery and equipment manufacturing industry. + Exercise the right to export, import, and wholesale distribution (without establishing a wholesale facility) of goods with the following HS codes: 3917, 3921, 3925, 3926, 4415, 4808, 4819, 4901, 4911 , 7310, 7326, 8302, 8421, 843290, 8503, 8504, 8536, 8537, 8542, 8544, 9026, 8501.20.19, 8501.51.19, 8501.61.10 (excluding products manufactured by the Company ). Longwin Electric Technology Co., Ltd. is subject to export processing enterprise regulations. |
30 | MICRON VINA COMPANY LIMITED/ METAL MOLD PRODUCTION AND PROCESSING PROJECT | + Manufacturing and processing metal molds and mold details. + Metal mold repair service (CPC 884, 885). |
thirty first | YOUNGWOO KOREA STM COMPANY LIMITED/ YOUNGWOO VINA FACTORY III | Producing and processing all kinds of garment industry accessories (shoulder pads, hems); and dyeing yarns and threads of all kinds. |
32 | Ilya CS Corporation/ ILYA CS HANOI FACTORY PROJECT. | Production, processing, surface treatment of mechanical products such as: Bolts, screws, rivets, washers… |
33 | NMS HOLDINGS LIMITED and WAMPUM SYNTEX/ SW DYE PROJECT | Dyed synthetic fibers and woven elastic bandages. |
34 | Maxturn Apparei Co., Ltd/ Maximus Dyeing House Factory | Dyeing and finishing garment products. |
35 | BANGJIE INTERNATIONAL INVESTMENT HOLDING LIMITED/ BANGJIE VIETNAM KNITTING FACTORY | Producing all kinds of knitted clothes and non-knitted clothes. |
36 | JASAN DYEING COMPANY LIMITED (VIETNAM)/ EDON VIETNAM SPORTS APPEARANCE FACTORY | Producing and processing clothes, underwear, and garment accessories. |
II | MINH DUC INDUSTRIAL PARK | |
first | Kerry Integrated Logistics Company Limited (Hung Yen)/ LOGISTICS WAREHOUSE SERVICE AREA. | Warehousing, transportation, delivery and distribution services; Import-export goods forwarding services and Logistics services; Store and preserve records |
2 | GG VIETNAM COMPANY LIMITED/ INVESTMENT PROJECT TO EXPAND EXPORT GARMENT FACTORY | Producing and processing garments for export and domestic consumption |
3 | Je il International Garment Co., Ltd | Additional investment and replacement of machinery and equipment to improve production capacity of the Export Garment Factory project being implemented under Investment License No. 045/GP-HY issued by Hung Yen People’s Committee on March 3, 2006 |
4 | Sypanel Vina Co., Ltd./ Project to produce walls, partitions and roofing panels used in Sypanel ViNa construction activities. | + Production of walls, partitions and roofing used in construction activities; Production of plastic windows and panel doors + Exercise the right to export, import, and wholesale distribution (not associated with the establishment of a wholesale facility) of items with HS codes as follows: 2818, 3206, 3506, 3801, 3824, 3903, 3905 , 3907, 3909, 3916, 3917, 3921, 3925, 3926, 4016, 4410, 6809, 6907, 7006, 7019, 7210, 7212, 7228, 7306, 7308, 7314, 7318, 7326, 7604, 7606, 7610, 8302 , 8541, 9406 |
5 | G1 Company/G-One Vina Led Light Manufacturing and Assembly Factory Project | Producing all kinds of LED lighting bulbs. |
6 | KIM THANH VIETNAM COMPANY/ KIM THANH VIETNAM FACTORY | Manufacture of metal equipment for clean rooms; Producing walls, partitions, and roofing panels that are soundproof, heat-insulating, sound-absorbing, and fire-resistant with color-coated corrugated iron and non-metallic minerals; Manufacture of metal doors, windows and frames, shutters, gates, and room partitions. |
7 | GIA HUNG PLASTIC PRODUCTS COMPANY LIMITED/ GIA HUNG RUBBER BOOT FACTORY | Production of protective work boots from synthetic plastic. |
8 | VIETNAM INVESTMENT P LIMITED/ READY-BUILD FACTORY HOUSE CONSTRUCTION PROJECT FOR RENT – CORE5 HUNG YEN I COMPANY LIMITED | + Invest in construction of ready-built factories and auxiliary offices for rent. + Management consulting services (CPC 865). |
III | PHO NOI A Industrial Park | |
first | Kansai – Alphanam Paint Company Limited/PAINT AND POWDER MANUFACTURING FACTORY | + Production of water paint, oil paint and putty + Exercise the right to export, import, and wholesale distribution (not associated with the establishment of a wholesale facility) of items with HS codes as follows: 3208, 3209, 3210, 3214, 3215. |
2 | Greenfeed VN Joint Stock Company – Hung Yen Branch | Production and processing of animal feed |
3 | HYUNDAI ALUMINUM VINA JOINT STOCK COMPANY/ HYUNDAI ALUMINUM VINA ALUMINUM FACTORY | + Production of aluminum billet and aluminum products. 2801, 2807, 2808, 2815, 2817, 2823, 3208, 3215, 3405, 3506, 3919, 3921, 3926, 4015, 4016, 4802, 5607, 5911, 6805, 6101, 6 103, 6105, 6116, 6216, 6402, 7003, 7004, 7005, 7007, 7008, 7019, 7208, 7209, 7212, 7225, 7226, 7228, 7308, 7312, 7318, 7319, 7326, 7403, 7409, 7601, 7 602, 7604, 7605, 7606, 7608, 7609, 7610, 7616, 8202, 8207, 8208, 8301, 8302, 8311, 8428, 8480. |
4 | ALPEC JOINT VENTURE COMPANY/ FUJI ELEVATOR FACTORY | Manufacturing and assembling elevators; escalators and hydraulic ladders; Production of electrical panels, medium and low voltage electrical equipment, mechanical products; office and factory for rent |
5 | MSA-Hapro Company Limited | Producing garment products for export |
6 | Cargill VN Co., Ltd. Branch in Hung Yen | Production and processing of animal feed, poultry and aquatic products |
7 | CJ Vina Agri Company Limited/ CATTLE, POULTRY AND AQUACULTURE FEED FACTORY | + Phase I: Invest in building a factory to produce animal feed, poultry and aquatic products; + Phase II: Construction of additional data entry house and additional investment in 03 silos to store production materials to serve the project – Exercise the right to export goods with the following HS code: 0404; 0505; 0511; 1001; 1005; 1101; 1201; 1202; 1203.00.00; 1204.00.00; 1205; 1206.00.00; 1207 (except 1207.91.00- Poppy seeds); 2301; 2302; 2303; 2304; 2305; 2309. |
8 | ViNa Pioneer Industry Company Limited | Production and printing of all kinds of plastic bags |
9 | DAIDO DMS VIETNAM COMPANY LIMITED/ DAIDO DMS VIETNAM FACTORY | Producing and processing steel products of all kinds, by production processes: stamping, cutting, bending, coiling, rolling, riveting, machining, grinding, heat treatment, surface treatment |
ten | Canon Vietnam Electronics Co., Ltd./ FACTORY MANUFACTURING AND ASSEMBLY TYPES OF IMAGE PROCESSING MACHINES AND ALL TYPES OF PARTS, COMPONENTS AND RELATED ELECTRONIC DEVICES USING HIGH TECHNIQUE | + Manufacturing, processing, assembling document scanners and related parts, components and equipment; manufacturing, processing, assembling printer parts, components and equipment; manufacturing, processing, and assembling camera parts, components, and equipment; manufacturing, processing, and assembling household appliances and related components, parts, and equipment. + Exercise the right to export, import, and wholesale distribution of goods with the following HS codes: 3917, 3918, 3919, 3920, 3921, 3923, 3926, 4008, 4009, 4016, 4802, 4819, 4821, 7006, 7222, 7226, 7304, 7306, 7307, 7318, 7320, 7326, 7407, 7408, 7411, 7412, 7415, 7419, 7606, 7607, 7608, 7610, 7616, 7 806, 7907, 8003, 8007, 8207, 8208, 8412, 8414, 8421, 8422, 8423, 8424, 8431, 8442, 8443, 8456, 8459, 8466, 8467, 8471, 8473, 8477, 8479, 8480, 8481, 8 482, 8483, 8501, 8503, 8504, 8505, 8507, 8513, 8515, 8523.4999, 8531, 8532, 8533, 8534, 8536, 8538, 8539, 8540, 8541, 8542, 8543, 8544, 8545, 8546, 85 48.90, 9024, 9026, 9027, 9028, 9031, 9032, 9612 Canon Electronics Vietnam Co., Ltd. is subject to export processing enterprise regulations. |
11 | Dorco Vina Company Limited/ DORCO HUNG YEN RAZOR MANUFACTURING FACTORY | + Production of razors and eyebrows; razor handle; mold used to produce razors. + Implementing export rights, import rights, wholesale distribution rights (not establishing wholesale facilities) The following HS code: 39269099, 39202091, 39031920, 39249010, 40161090, 48201000, 49100000, 62149090, 66019900 , 61099020, 63053910, 65069990, 63029990, 63059090, 63079090, 70099100, 82129000, 83025000, 82121000, 91052900. + Services related to production (CPC 884, 885). Details: Repair and maintenance of molds used to produce razor blades. |
twelfth | DSM Vietnam Company Limited | Production of plastic phone cases. |
13 | DSM Vietnam Company Limited | Manufacturing and assembling components, spare parts and accessories for phones and plastic products. |
14 | Fancy Creation Vietnam Company Limited/Fancy Creation Vietnam Factory | Production of spare parts for printers and photocopiers; Products include: cleaning brushes, anti-static brushes, industrial lead, anti-ink stickers, films and tapes, etc. |
15 | Jang Jung Vina Co., Ltd./LABOR PROTECTIVE CLOTHES MANUFACTURING FACTORY | + Production of protective clothing used for cleaning in clean rooms and laboratories. + Exercise the right to export, import, and wholesale distribution (not associated with the establishment of a wholesale facility) of items with HS codes as follows: 3918, 3919, 3926, 4015, 4802, 4820, 6005 , 6116, 6210, 6307, 6403, 6506, 8304. |
16 | Ina Vina Company Limited | Phase 1: Production and assembly of children’s toys; Production of molds; Production and assembly of electrical and electronic equipment accessories; Phase 2: Production of Urethame Foam products, production and assembly of products on stamping and paint spraying lines such as: coolers, all kinds of auto parts, production and repair of molds and components. mold parts, electrical components, refrigeration electronics |
17 | Kido Hanoi Company Limited | Producing fabric pants and shirts; pants, swimsuits; leather pants and jackets; Production of sports shoes and sandals; Producing all kinds of labels for pants, shirts, shoes and sandals. |
18 | Konishi Vietnam Co., Ltd./Factory manufacturing bearings and mechanical products | Production of bearings and mechanical products; Manufacturing and assembling other electrical and electronic products. |
19 | PIC Vietnam Co., Ltd./ FACTORY MANUFACTURING PE COATING SHEETS AND OTHER PLASTIC PRODUCTS | Production of PE covering material sheets and other plastic products; Exercise the right to export, import, and wholesale distribution (without establishing a wholesale facility) of goods with the following HS codes: 3204, 3824, 3901, 3902, 3916, 3921, 3926, 3919, 3920, 3923, 4007, 4016, 5608, 5906. |
20 | JP Corelex (Vietnam) Company Limited/ SILK PAPER MANUFACTURING FACTORY | + Producing high-quality tissue paper and toilet paper products from wood pulp and recycled paper to supply the domestic and export markets. + Implement export rights, import rights and wholesale distribution rights (without establishing wholesale establishments) of goods: 3- and 4-layer toilet paper of all kinds; pop-up tissue paper of all kinds; tissue paper towels; Toilet paper has a pattern that is different from the products the Company is producing (under HS code 4818), and goods with HS codes: 3924, 4415, 7323, 7324. |
21 | IDE International Company Limited | Construction of factories for rent; providing services related to building and completing factories, installing industrial production equipment lines; production and assembly of paper production lines; production of paper masks. |
22 | Sampung Stainless Steel Company Limited | Production and processing of stainless steel products |
23 | SHINJO VIETNAM CO., LTD/ SHINJO PHO NOI MECHANICAL FACTORY MANUFACTURING AND PRODUCTION OF LONG BLACK SCREWS | + Production of steel molds and steel mold details; + Production of bolts, screws, all kinds of metal pins and tools for manufacturing bolts and screws. + Pull large diameter metal rolls into small diameter metal rolls. + Exercise the right to export goods with HS codes: 4010, 4415, 4819, 8208, 8451, 8460, 8479, 8483 + Exercise the right to import and wholesale distribution of goods with HS codes: 4016, 6804, 7228, 7312, 7318, 7325, 7326, 8207, 8504, 8536, 8537, 8459, 9017 Shinjo Vietnam Co., Ltd. is subject to export processing enterprise regulations. |
24 | Shinjo Vietnam Co., Ltd | Producing steel molds, bolts, screws and bolt and screw production tools for export |
25 | Shoei Vietnam Co., Ltd | Production of labels with image annotations (Head set label), labels with language annotations (Panel sticker) and product labels (Fine label). |
26 | Lixil Inax Vietnam Co., Ltd. Branch in Hung Yen | Producing high-quality sanitary wares, |
